вںðºÜ
Search
Printable Version

Commemorative coins

Name Date of
issue
Nominal
value
(drams)
Metal Assay Weight
(gr.)
Diameter
(mm)
Sardarapat 1994 25 silver 999 0 31.10 38.00
David of Sasoun 1994 25 silver 999 0 31.10 38.00
Garni 1994 25 silver 999 0 31.10 38.00
Chakharak 1994 1000 silver 999 0 31.10 38.00
Artsakh 1994 25 silver 999 0 31.10 38.00
Apricot 1994 25 silver 925 0 28.28 38.61
UN-50 1995 100 silver 925 0 28.28 38.61
Building of the National Assembly of the RA 1995 500 silver 999 0 155.50 63.00
Artashesyan Kingdom 1995 500 silver 999 0 155.50 63.00
Arshakouni Kingdom 1995 500 silver 999 0 155.50 63.00
Kingdom of Cilicia 1995 500 silver 999 0 155.50 63.00
Bagratouni Kingdom 1995 500 silver 999 0 155.50 63.00
32-nd Chess Olympiad 1996 100 silver 999 0 31.10 38.00
32-nd Chess Olympiad 1996 100 cupro-nickel (proof) 10.80 29.50
32-nd Chess Olympiad 1996 100 silver 925 0 28.28 38.61
Goddess Anahit 1997 25000 gold 900 0 4.30 18.00
Marshal Baghramyan 1997 100 silver 999 0 31.10 38.00
Caucasian Otter 1997 100 silver 925 0 28.28 38.61
Caucasian Otter 1997 100 cupro-nickel - 28.28 38.61
Armenian Gull 1998 100 silver 925 0 28.28 38.61
Armenian Gull 1998 100 cupro-nickel - 28.28 38.61
XVIII Winter Olympic Games 1998 100 silver 925 0 28.28 38.61
World Cup 1998 100 silver 925 0 28.28 38.61
5th anniversary of National currency 1998 5 silver 999 0 31.10 38.00
10th anniversary of the earthquake 1998 10 silver 999 0 31.10 38.00
Haghpat 1998 1000 silver 999 0 31.10 38.00
St. Echmiadzin 1998 1000 silver 999 0 31.10 38.00
Ani 1998 1000 silver 999 0 31.10 38.00
St.Echmiadzin 1998 10000 gold 900 0 8.60 22.00
Ani 1998 10000 gold 900 0 8.60 22.00
Pushkin 1999 200 silver 999 0 31.10 38.00
Tigran Petrosyan 1999 5000 silver 999 0 31.10 38.00
Descendtion of Noy from Ararat 1999 100000 gold 900 0 17.20 30.00
Aghtamar 1999 50000 gold 900 0 8.60 22.00
Aghtamar 1999 5000 silver 999 0 31.10 38.00
First Pan-Armenian Games 1999 5000 silver 999 0 31.10 38.00
Armenia- Spyurg Assembly 1999 5000 silver 999 0 31.10 38.00
Tigran II Great 1999 50000 gold 900 0 8.60 22.00
New Millennium 2000 2000 silver 925 0 28.28 38.61
Garegin Ngdeh 2001 100 gold-plated silver 925 0 31.10 38.00
Garegin Ngdeh 2001 100 silver 925 0 31.10 38.00
Council of Europe 2001 100 silver 925 0 31.10 38.00
Armenian Statehood-10 2001 500 silver 925 0 155.50 63.00
The 1600-th Anniversary of Armenian Alphabet 2002 10000 gold 999 0 8.60 22.00
Aram Khachatryan 2002 10000 gold 999,9 0 8.60 22.00
Aram Khachatryan 2002 100 silver 925 0 31.10 40.00
The 1000-th Anniversary of the "Book of Sadness" 2002 100 silver 925 0 31.10 40.0
Tigran the Great 2003 1000 gold 585 0 15.55 ÷15.85 approx. 26.0
The 110-th Anniversary of the State Bank in Armenia 2003 100 silver 925 0 33.92 39.0
2006 FIFA World Cup Germany 2004 100 silver 925 0 28.28 38.61
Gandzasar Monastery 2004 100 silver 999 0 31.10 38.00
Arshile Gorky 2004 10000 gold 999 0 8.60 22.00
Anania Shirakatsi 2005 100 silver 925 0 31.10 40.00
Martiros Sarian 2005 10000 gold 999 0 8.60 22.00
Armenian Armed Forces 2005 5000 silver 925 0 31.10 38.00
Armenian Armed Forces 2005 50000 gold 999 0 8.60 22.00
The king Vramshapouh 2005 100 silver 925 0 31.10 40.00
Sahak A. Partev 2005 100 silver 925 0 31.10 40.00
Artem Mikoyan 2005 100 silver 925 0 31.10 40.00
Komitas 2006 10000 gold 999 0 8.6 22.00
15th Anniversary of Declaration of Independence of the RA 2006 5000 silver 925 0 168,1 + 1% 63,0 + 0,25/-0,05
The Wide-Eared Hedgehog 2006 100 silver 925 0 28,28 + 0,25 38,61 + 0,15
The Trans-Caucasian Grey Bear 2006 100 silver 925 0 28,28 + 0,25 38,61 + 0,15
International Polar Year 2006 100 silver 925 0 28,28 + 0,25 38,61 + 0,15
Marshal Babajanyan 2006 1000 silver 925 0 33.60 38.00
37-th Chess Olympiad 2006 10000 gold 900 0 8.60 22.00
Hakob Gurjian 2006 10000 gold 900 0 8.60 22.00
Caucasian Forest Cat 2006 100 silver 925 0 28,28 + 0,25 38,61 + 0,15
Mediterranean Tortoise 2006 100 silver 925 0 28,28 + 0,25 38,61 + 0,15
Hovhannes Aivazovsky 2006 100 silver 925 0 28,28 + 0,25 28x40
Jean Garzou 2007 10000 gold 900 0 8.60 22.00
The 15-th anniversary of formation of Armenian Army 2007 10000 gold 900 0 8.60 22.00
Grapes 2007 1000 silver 925 0 33.60 40.00
Haik Nahapet 2007 5000 gold 900 0 4.30 18.00
The 50-th anniversary of establishment of the Matenadaran 2007 1957 silver 925 0 33.60 40.00
The 15-th anniversary of liberation of Shushi 2007 10000 gold 900 0 8.60 22.00
Fore-Asian Leopard 2007 100 silver 925 0 28,28 + 0,25 38,61 + 0,15
Wide-nosed Duck 2007 100 silver 925 0 28,28 + 0,25 38,61 + 0,15
Trout 2007 100 silver 925 0 28,28 + 0,25 38,61 + 0,15
Armenian Viper 2007 100 silver 925 0 28,28 + 0,25 38,61 + 0,15
Capricorn 2007 100 silver 925 0 28,28 38,61
Aquarius 2007 100 silver 925 0 28,28 38,61
Pisces 2007 100 silver 925 0 28,28 38,61
Aries 2008 100 silver 925 0 28,28 38,61
Taurus 2008 100 silver 925 0 28,28 38,61
Gemini 2008 100 silver 925 0 28,28 38,61
Cancer 2008 100 silver 925 0 28,28 38,61
Leo 2008 100 silver 925 0 28,28 38,61
Virgo 2008 100 silver 925 0 28,28 38,61
Libra 2008 100 silver 925 0 28,28 38,61
Libra 2008 10000 gold 900 0 8.60 22,0
Caucasian Owl  2008 100 silver 925 0  28,28 + 0,25 38,61 + 0,15
Bezoar  2008 100 silver  925 0   28,28 + 0,25 38,61 + 0,15
The 10-th years of creation of the Court of Cassation of the Republic of Armenia 2008 10000 gold 900 0 8.60 22,0
2008 10000 gold 900 0 8.60 22,0
2008 1000 silver  925 0 33,6 40,0
2008 1000 silver  925 0 33,6 40,0
Scorpio 2008 100 silver 925 0 28,28 38,61
Scorpio 2008 10000 gold 900 0 8.60 22,0
Sagittarius 2008 100 silver 925 0 28,28 38,61
Sagittarius 2008 10000 gold 900 0 8.60 22,0
Capricorn 2008 10000 gold 900 0 8.60 22,0
Armenian Moufflon 2008 100 silver 925 0  28,28 + 0,25 38,61 + 0,15
Toad Agama 2008 100 silver 925 0 28,28 + 0,25 38,61 + 0,15
The 15 th anniversary of introducing national currency 2008 5000 silver (partly gold-plated) 925 0 168,1 + 3,0 63,0 + 0,1
Aquarius 2008 10000 gold 900 0 8.60 22,0
Pisces 2008 10000 gold 900 0 8.60 22,0
Pele 2008 100 silver 925 0 28,28 + 0,25 38,61 + 0,15
Eusebio 2008 100 silver 925 0 28,28 + 0,25 38,61 + 0,15
Lev Jashin 2008 100 silver 925 0 28,28 + 0,25 38,61 + 0,15
Aries 2009 10000 gold 900 0 8.60 22,0
Taurus 2009 10000 gold 900 0 8.60 22,0
2009 100 silver 925 0 28,28 + 0,25 38,61 + 0,15
Gemini 2009 10000 gold 900 0 8.60 22,0
Cancer 2009 10000 gold 900 0 8.60 22,0
Leo 2009 10000 gold 900 0 8.60 22,0
Zbigniew Boniek 2009 100 silver 925 0 28,28 + 0,25 38,61 + 0,15
Virgo 2009 10000 gold 900 0 8.60 22,0
“The Codex” written by Mkhitar Gosh 2009 1000 silver 925 0 33,6 40,0
The 725-th anniversary of the Gladzor University 2009 1000 silver 999 0 31,1 38,0
2009 10000 gold 900 0 8,6 22,0
St. Sargis the Commander 2009 5000 gold 900 0 4,3 18,0
"Galanthus Artjuschenkoae" (Snowdrop) 2010 1000 silver 925 0 28,28 38,61
" Johan Cruyf" 2010 100 silver 925 0 28,28 + 0,25 38,61 + 0,15
The 150-th anniversary of Leo’s birth 2010 1000 silver 925 0 33,6 40,0
The 75-th anniversary of Leonid Yengibarov’s birth 2010 1000 silver 925 0 33,6 40,0
The 175-th anniversary of Raffi’s birth 2010 10000 gold 900 0 8,6 22,0
The 125-th anniversary of Vahan Terian’s birth 2010 10000 gold 900 0 8,6 22,0 
The 1600-th anniversary of Movses Khorenatsi’s birth 2010 1000 silver 925 0 33,6 40,0
The 150-th anniversary of Vardges Sureniants’birth 2010 100 silver 925 0 28,28 28,0x40,0
Tanacetum zangezuricum 2010 1000 silver 925 0 28,28 38,61
Jazz 2010 1000 silver 925 0 28,28 38,61


Vote for our coins and favour their winning at "Coin Constellation-2010" international contest.


All questions can be sent to 
emission@cba.am


 
 

Coins Sale  
Commemorative coins issued by the Central Bank of Armenia and other numismatic items are available for sale in the "Numismatist" sales saloon of the Central Bank of Armenia.

Address:

Deghatan str. 3, Yerevan, 0010, Republic of Armenia Tel: 592 595                   
Questionnaire for numismatics and collectors. (English and Russian versions)
  Address:
Republic of Armenia, Yerevan,
Vazgen Sargsyan str. 6,
Phone: (374-10) 583 841
Fax: (374-10) 523 852
E-mail: mcba@cba.am
S.W.I.F.T.CBRAAM22
webmaster@cba.am

© 2002-2009
RA Central Bank of Armenia

Updated 14.07.2010